Team Standings - Boys Under 15 8th G Spring
 

Club
Info
Group ATotal
Points
Games
Played
WinsLossesTiesGoals
For
Goals
Against
A4 : Seattle United 8 B02135401224
A2 : Crossfire Premier 8 B02136411176
A11 : Spokane Sounders 8 B021264202411
A10 : PacNW 8 B02 Gold1163121610
A12 : Harbor Premier B02 8th Grade105311157
A3 : Washington Rush 8 B02953201316
A5 : WPFC 8 B0275221129
A13 : GS Surf 8 B02762311615
A6 : Crossfire Yakima 8 B02652301314
A8 : CFS 8 B02361501131
A1 : Blackhills FC 8 B0235140730
 A7 : No Team1100100
A9 : Eastside F.C. - B02G 8th grade league05050417